
Title: Disc Test Stereo
Country: Romania
Released: 1985
Style: Technical
Rating: 4.9/5
Format: MP3 FLAC WAV AAC MP3 FLAC DTS MP2 VOX
FLAC size: 1435 mb | MP3 size: 1216 mb | WMA size: 1231 mb
Test 3 (Determination Of Minimum Tracking Weight And Sidethrust Correction Settings. Lateral And Vertical Modulation At Two Recorded Levels. A Noise Test For Equipment Evaluation. The master disc was cut at the studios of Pye Records, London, on a Scully lathe fitted with a Westrex 3D cutter head, and the records were pressed by Transcription Manufacturing & Recording Co Ltd. Channel identification and phasing tests and the music excerpt were transferred to disc from tape using an Ampex studio machine.
BBC Stereo Test Disc (1979). Album by Robert Dougall. Introduction and Stylus Placement. was sampled in. Turntable Music Part 1 (The Intro) by Creative Habits (2001).
Диск предназначен для оценки качества звучания аудиосистемы автомобиля по правилам ассоциации автозвука EMMA, объединяющей в своих рядах более, чем 50 стран мира. For stereo with high bitrate we recommend Vinyl-Rip collection where the music is digitized from vinyl records with a unique warmth and crackles from the LP. flacmusic.
I am not a record dealer and have done my best to describe this test record.
Album Title:Headphone Test Disc. Artists :Various Artists. From: Supreme Stereo Sound N. -Red Sleeves.
Postage to Russian Federation. The AUDIO ALBUM STEREO TEST RECORD 7'' FLEXIDISC Brian Henderson AUSTRALIA Flexi. LAFAYETTE HI-FI STEREO-MONO TEST RECORD lp & insert 1959 audiophile NY radio VG+. EUR 3. 1.
Tracklist
Secțiunea I. Măsurarea Răspunsului În Frecvență | ||
A1 | 1. 1000 Hz 0 dB | 0:60 |
A2 | 2. 1000 Hz -14 dB | 0:15 |
A3 | 3. 14 kHz -14 dB | 0:15 |
A4 | 4. 13,5 kHz -14 dB | 0:15 |
A5 | 5. 10 kHz -14 dB | 0:15 |
A6 | 6. 8 kHz -14 dB | 0:15 |
A7 | 7. 6,3 kHz -14 dB | 0:15 |
A8 | 8. 4 kHz -14 dB | 0:15 |
A9 | 9. 2 kHz -14 dB | 0:15 |
A10 | 10. 1000 Hz -14 dB | 0:15 |
A11 | 11. 500 Hz -14 dB | 0:15 |
A12 | 12. 250 Hz -14 dB | 0:15 |
A13 | 13. 125 Hz -14 dB | 0:15 |
A14 | 14. 63 Hz -14 dB | 0:15 |
A15 | 15. 1000 Hz -14 dB | 0:15 |
Secțiunea II. Măsurarea Pendulării De Viteză | ||
A16 | 3150 Hz 0 dB | 2:00 |
Secțiunea III. Identificarea Canalelor, Amplasarea Corectă A Difuzoarelor Și Verificarea Nivelului De Separație Între Canale | ||
A17 | 1. 1000 Hz 0 dB Canalul A (Stînga) | 0:20 |
A18 | 2. 1000 Hz 0 dB Canalul B (Dreapta) | 0:20 |
A19 | 3. 1000 Hz 0 dB A+B (Lateral) | 0:20 |
A20 | 4. 1000 Hz 0 dB A-B (Vertical) | 0:20 |
Secțiunea IV. Nivel De Referință | ||
A21 | 1000 Hz 0 dB A+B (Lateral) | 0:20 |
Secțiunea V. Verificarea Abilității De Citire Și Reglarea Dispozitivului Antiskating | ||
A22 | 1. 315 Hz 0 dB Canalul A (Stînga) | 0:20 |
A23 | 2. 315 Hz 0 dB Canalul B (Dreapta) | 0:20 |
A24 | 3. 315 Hz 0 dB A+B (Lateral) | 0:20 |
A25 | 4. 315 Hz 0 dB A-B (Vertical) | 0:20 |
Secțiunea VI. Nivel De Referință | ||
A26 | 1000 Hz 0 dB A+B (Lateral) | 0:20 |
Secțiunea VII. Nivelul Maxim | ||
B1 | 1000 Hz +6 dB A+B (Lateral) | 0:60 |
Secțiunea VIII. Zgomot Alb | ||
B2 | 0 dB A+B (Lateral) | 4:00 |
Secțiunea IX. | ||
B3 | Măsurarea Raportului Semnal/Zgomot | 3:00 |
Secțiunea X. | ||
B4 | Verificarea Fazei | 0:15 |
Secțiunea XI. Verificarea Abilității De Citire Și Reglarea Dispozitivului Antiskating | ||
B5 | 1. 315 Hz +7 dB A+B (Lateral) | 0:05 |
B6 | 2. 315 Hz +8 dB A+B (Lateral) | 0:05 |
B7 | 3. 315 Hz +9 dB A+B (Lateral) | 0:05 |
B8 | 4. 315 Hz +10 dB A+B (Lateral) | 0:05 |
B9 | 5. 315 Hz 0 dB A-B (Vertical) | 0:05 |
B10 | 6. 315 Hz +3 dB A-B (Vertical) | 0:05 |
B11 | 7. 315 Hz +6 dB A-B (Vertical) | 0:05 |
B12 | 8. 315 Hz +8 dB A-B (Vertical) | 0:05 |
Secțiunea XII. | ||
B13 | Reglarea Balansului Cu Semnale Vobulate Si Comentariu | |
Secțiunea XIII. | ||
B14 | Test Muzical | |
Secțiunea XIV. | ||
B15 | Efecte Stereofonice |
Companies, etc.
- Printed By – Electrecord
Credits
- Graphics – V. Săhleanu*
- Producer [Redactori] – Andrei Papudof, Remus Stoica
- Transferred By – RE*
Notes
Disc test, pentru verificarea caracteristicilor electrice ale pickupurilor și instalațiilor electroacusticeCatalog nr. printed "ST EXE 02689" on labels, "ST-EXE 02689" on rear sleeve
White labels with black print
Gatefold sleeve
Made in Romania.
Barcode and Other Identifiers
- Matrix / Runout (Side A label - stamped): 02689/1
- Matrix / Runout (Side B label - stamped): 02689/2
- Other: N.I.I. 433/77
- Other (Price): Lei 20
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ST EXE 02689, ST-EXE 02689 | No Artist | Disc Test Stereo (LP, Gat) | Electrecord, Electrecord | ST EXE 02689, ST-EXE 02689 | Romania | 1985 |